< | march 2025 | > | ||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
< | april 2025 | > | ||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
< | march 2025 | > | ||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
< | april 2025 | > | ||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Lembar is the dominant harbor of Lombok’s southwest, hosting slow ferries that connect the islands with Bali. It is located around 33 km from Mataram, 48 km from Senggigi and 55 km from Kuta Lombok. The ferries depart every 2 hours with a travel time of about 4-5 hours to reach Padang Bai harbor in Bali.
By signing in or creating an account, you agree with our Terms and Conditions and Privacy Policy.
Sign In with Facebook Sign In with Google or Sign In with Email AddressBy signing in or creating an account, you agree with our Terms and Conditions and Privacy Policy.
Sign Up with Facebook Sign Up with Google or Sign up with Email AddressPlease enter the email address you use to log in, and we'll email you a secure link to reset your password.